BLUE TUB (#3033) brick groups (within the plastic bags)

Color abbreviations are obvious except Black=K. Piece count for this tub may be found here.

1x4 W  |  1x6 B
2x2 W  |  1x2 G
1x6 Y  |  1x3 G
2x4 Y  |  2x3 G
--     |  2x4 G
1x2 R  |  1x6 R
2x4 R  |  1x4 Y
1x3 Y  |  --
2x2 Y  |  1x1 G
--     |  1x4 G
1x3 K  |  1x1 K
2x4 K  |  1x4 K
1x4 R  |  2x2 K
1x2 Y  |  1x6 W
--     |  --
1x3 B  |  1x1 R
2x2 B  |  1x8 R
1x2 W  |  2x3 R
2x4 W  |  2x6 R
--     |  1x1 W
1x2 B  |  1x8 W
2x4 B  |  2x3 W
1x3 R  |  2x6 W
2x2 R  |  --
--     |  1x1 B
1x4 B  |  1x8 B
1x2 K  |  2x3 B
2x3 K  |  2x6 B
2x2 G  |  1x1 Y
1x3 W  |  1x8 Y
       |  2x3 Y
       |  2x6 Y