Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 960 | 521 | 439 | Krafchick, Joey (A1) | Harshbarger, Eric (A2) |
7 | 911 | 462 | 449 | Harshbarger, Eric (A2) | Krafchick, Joey (A1) |
4 | 901 | 456 | 445 | Krafchick, Joey (A1) | Cobbs, Tracy (A3) |
2 | 874 | 502 | 372 | Shuman, David (A6) | Cobbs, Tracy (A3) |
3 | 859 | 472 | 387 | Harshbarger, Eric (A2) | Shuman, David (A6) |
2 | 849 | 536 | 313 | Harshbarger, Eric (A2) | Seales, Cynthia (A4) |
5 | 840 | 521 | 319 | Shuman, David (A6) | Brodeur, Emily (A5) |
2 | 832 | 469 | 363 | Brodeur, Emily (A5) | Krafchick, Joey (A1) |
7 | 824 | 414 | 410 | Shuman, David (A6) | Seales, Cynthia (A4) |
6 | 819 | 513 | 306 | Krafchick, Joey (A1) | Harshbarger, Eric (A2) |
1 | 810 | 437 | 373 | Seales, Cynthia (A4) | Brodeur, Emily (A5) |
3 | 807 | 423 | 384 | Krafchick, Joey (A1) | Seales, Cynthia (A4) |
6 | 769 | 451 | 318 | Shuman, David (A6) | Cobbs, Tracy (A3) |
4 | 766 | 412 | 354 | Harshbarger, Eric (A2) | Brodeur, Emily (A5) |
1 | 765 | 435 | 330 | Krafchick, Joey (A1) | Shuman, David (A6) |
1 | 753 | 424 | 329 | Harshbarger, Eric (A2) | Cobbs, Tracy (A3) |
4 | 748 | 396 | 352 | Seales, Cynthia (A4) | Shuman, David (A6) |
6 | 717 | 365 | 352 | Brodeur, Emily (A5) | Seales, Cynthia (A4) |
7 | 708 | 373 | 335 | Cobbs, Tracy (A3) | Brodeur, Emily (A5) |
5 | 707 | 363 | 344 | Cobbs, Tracy (A3) | Seales, Cynthia (A4) |
3 | 691 | 404 | 287 | Cobbs, Tracy (A3) | Brodeur, Emily (A5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.