Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Krafchick, Joey | 0 | 0 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Harshbarger, Eric | 0 | 0 | 3 | 2 | 4 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Cobbs, Tracy | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | 1 | 4 | 1 |
4 | Seales, Cynthia | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 2 |
5 | Brodeur, Emily | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 2 |
6 | Shuman, David | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.