Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +403 | 1763 | 1788 | +25 | Harshbarger, Eric (A2) | 2nd vs. A5 |
2 | 2–1 | +38 | 2037 | 2031 | −6 | Krafchick, Joey (A1) | 2nd vs. A3 |
3 | 1–2 | −60 | 1383 | 1391 | +8 | Shuman, David (A6) | 2nd vs. A4 |
4 | 1–2 | −75 | 1384 | 1389 | +5 | Brodeur, Emily (A5) | 1st vs. A2 |
5 | 1–2 | −108 | 1678 | 1661 | −17 | Cobbs, Tracy (A3) | 1st vs. A1 |
6 | 1–2 | −198 | 1544 | 1542 | −2 | Seales, Cynthia (A4) | 1st vs. A6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.