Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +461 | 1763 | 1792 | +29 | Harshbarger, Eric (A2) | 1st vs. A1 |
2 | 3–1 | +49 | 2037 | 2033 | −4 | Krafchick, Joey (A1) | 2nd vs. A2 |
3 | 2–2 | −154 | 1544 | 1549 | +5 | Seales, Cynthia (A4) | 2nd vs. A3 |
4 | 1–3 | −104 | 1383 | 1383 | +0 | Shuman, David (A6) | 1st vs. A5 |
5 | 1–3 | −119 | 1678 | 1656 | −22 | Cobbs, Tracy (A3) | 1st vs. A4 |
6 | 1–3 | −133 | 1384 | 1384 | +0 | Brodeur, Emily (A5) | 2nd vs. A6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.