Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Krafchick, Joey | 435-330 1.0-0.0 +105 = +105 | 363-469 1.0-1.0 -106 = -1 | 423-384 2.0-1.0 +39 = +38 | 456-445 3.0-1.0 +11 = +49 | 521-439 4.0-1.0 +82 = +131 | 513-306 5.0-1.0 +207 = +338 | 449-462 5.0-2.0 -13 = +325 |
2. Harshbarger, Eric | 424-329 1.0-0.0 +95 = +95 | 536-313 2.0-0.0 +223 = +318 | 472-387 3.0-0.0 +85 = +403 | 412-354 4.0-0.0 +58 = +461 | 439-521 4.0-1.0 -82 = +379 | 306-513 4.0-2.0 -207 = +172 | 462-449 5.0-2.0 +13 = +185 |
3. Cobbs, Tracy | 329-424 0.0-1.0 -95 = -95 | 372-502 0.0-2.0 -130 = -225 | 404-287 1.0-2.0 +117 = -108 | 445-456 1.0-3.0 -11 = -119 | 363-344 2.0-3.0 +19 = -100 | 318-451 2.0-4.0 -133 = -233 | 373-335 3.0-4.0 +38 = -195 |
4. Seales, Cynthia | 437-373 1.0-0.0 +64 = +64 | 313-536 1.0-1.0 -223 = -159 | 384-423 1.0-2.0 -39 = -198 | 396-352 2.0-2.0 +44 = -154 | 344-363 2.0-3.0 -19 = -173 | 352-365 2.0-4.0 -13 = -186 | 410-414 2.0-5.0 -4 = -190 |
5. Brodeur, Emily | 373-437 0.0-1.0 -64 = -64 | 469-363 1.0-1.0 +106 = +42 | 287-404 1.0-2.0 -117 = -75 | 354-412 1.0-3.0 -58 = -133 | 319-521 1.0-4.0 -202 = -335 | 365-352 2.0-4.0 +13 = -322 | 335-373 2.0-5.0 -38 = -360 |
6. Shuman, David | 330-435 0.0-1.0 -105 = -105 | 502-372 1.0-1.0 +130 = +25 | 387-472 1.0-2.0 -85 = -60 | 352-396 1.0-3.0 -44 = -104 | 521-319 2.0-3.0 +202 = +98 | 451-318 3.0-3.0 +133 = +231 | 414-410 4.0-3.0 +4 = +235 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.