Back to round index.
Player | Opponent |
---|---|
Atchison, Phyllis (B5) 1st | Kendall, Gregory (B8) 2nd |
Bergeron, Jerri (B4) 2nd | Ireland, Ralph (B2) 1st |
Bullock, Donna (B7) 2nd | Gardner, Andrew (B1) 1st |
Gardner, Andrew (B1) 1st | Bullock, Donna (B7) 2nd |
Gushee, Kate (B6) 1st | Harpp, Mattie (B3) 2nd |
Harpp, Mattie (B3) 2nd | Gushee, Kate (B6) 1st |
Ireland, Ralph (B2) 1st | Bergeron, Jerri (B4) 2nd |
Kendall, Gregory (B8) 2nd | Atchison, Phyllis (B5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.