Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 311.67 | 7.0- 0.0 | +605 | Gardner, Andrew (B1) |
2 | 316.29 | 6.0- 1.0 | +599 | Ireland, Ralph (B2) |
3 | 356.83 | 3.0- 4.0 | +80 | Gushee, Kate (B6) |
4 | 358.33 | 3.0- 4.0 | +4 | Bergeron, Jerri (B4) |
5 | 365.14 | 5.0- 2.0 | +121 | Harpp, Mattie (B3) |
6 | 370.33 | 2.0- 5.0 | -363 | Atchison, Phyllis (B5) |
7 | 373.00 | 1.0- 6.0 | -98 | Kendall, Gregory (B8) |
8 | 407.29 | 1.0- 6.0 | -948 | Bullock, Donna (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.