Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 871 | 486 | 385 | Gardner, Andrew (B1) | Harpp, Mattie (B3) |
2 | 814 | 427 | 387 | Harpp, Mattie (B3) | Gushee, Kate (B6) |
4 | 804 | 412 | 392 | Ireland, Ralph (B2) | Kendall, Gregory (B8) |
6 | 795 | 500 | 295 | Bergeron, Jerri (B4) | Bullock, Donna (B7) |
1 | 762 | 433 | 329 | Gardner, Andrew (B1) | Kendall, Gregory (B8) |
6 | 755 | 390 | 365 | Gushee, Kate (B6) | Kendall, Gregory (B8) |
5 | 747 | 401 | 346 | Ireland, Ralph (B2) | Gushee, Kate (B6) |
3 | 742 | 506 | 236 | Ireland, Ralph (B2) | Bullock, Donna (B7) |
7 | 740 | 383 | 357 | Harpp, Mattie (B3) | Bergeron, Jerri (B4) |
2 | 738 | 442 | 296 | Ireland, Ralph (B2) | Bergeron, Jerri (B4) |
2 | 733 | 382 | 351 | Atchison, Phyllis (B5) | Kendall, Gregory (B8) |
5 | 723 | 408 | 315 | Gardner, Andrew (B1) | Bergeron, Jerri (B4) |
3 | 721 | 376 | 345 | Harpp, Mattie (B3) | Atchison, Phyllis (B5) |
5 | 719 | 416 | 303 | Harpp, Mattie (B3) | Kendall, Gregory (B8) |
3 | 716 | 363 | 353 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
4 | 704 | 418 | 286 | Harpp, Mattie (B3) | Bullock, Donna (B7) |
3 | 684 | 345 | 339 | Bergeron, Jerri (B4) | Kendall, Gregory (B8) |
6 | 679 | 391 | 288 | Ireland, Ralph (B2) | Atchison, Phyllis (B5) |
1 | 674 | 391 | 283 | Bergeron, Jerri (B4) | Atchison, Phyllis (B5) |
7 | 667 | 434 | 233 | Kendall, Gregory (B8) | Bullock, Donna (B7) |
1 | 664 | 392 | 272 | Ireland, Ralph (B2) | Harpp, Mattie (B3) |
7 | 664 | 398 | 266 | Gushee, Kate (B6) | Atchison, Phyllis (B5) |
5 | 660 | 345 | 315 | Atchison, Phyllis (B5) | Bullock, Donna (B7) |
7 | 653 | 384 | 269 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
1 | 616 | 319 | 297 | Bullock, Donna (B7) | Gushee, Kate (B6) |
2 | 570 | 351 | 219 | Gardner, Andrew (B1) | Bullock, Donna (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.