Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 392 | 412 | Kendall, Gregory (B8) | Ireland, Ralph (B2) |
2 | 387 | 427 | Gushee, Kate (B6) | Harpp, Mattie (B3) |
6 | 385 | 486 | Harpp, Mattie (B3) | Gardner, Andrew (B1) |
6 | 365 | 390 | Kendall, Gregory (B8) | Gushee, Kate (B6) |
7 | 357 | 383 | Bergeron, Jerri (B4) | Harpp, Mattie (B3) |
3 | 353 | 363 | Gushee, Kate (B6) | Gardner, Andrew (B1) |
2 | 351 | 382 | Kendall, Gregory (B8) | Atchison, Phyllis (B5) |
5 | 346 | 401 | Gushee, Kate (B6) | Ireland, Ralph (B2) |
3 | 345 | 376 | Atchison, Phyllis (B5) | Harpp, Mattie (B3) |
3 | 339 | 345 | Kendall, Gregory (B8) | Bergeron, Jerri (B4) |
1 | 329 | 433 | Kendall, Gregory (B8) | Gardner, Andrew (B1) |
5 | 315 | 408 | Bergeron, Jerri (B4) | Gardner, Andrew (B1) |
5 | 315 | 345 | Bullock, Donna (B7) | Atchison, Phyllis (B5) |
5 | 303 | 416 | Kendall, Gregory (B8) | Harpp, Mattie (B3) |
1 | 297 | 319 | Gushee, Kate (B6) | Bullock, Donna (B7) |
2 | 296 | 442 | Bergeron, Jerri (B4) | Ireland, Ralph (B2) |
6 | 295 | 500 | Bullock, Donna (B7) | Bergeron, Jerri (B4) |
6 | 288 | 391 | Atchison, Phyllis (B5) | Ireland, Ralph (B2) |
4 | 286 | 418 | Bullock, Donna (B7) | Harpp, Mattie (B3) |
1 | 283 | 391 | Atchison, Phyllis (B5) | Bergeron, Jerri (B4) |
1 | 272 | 392 | Harpp, Mattie (B3) | Ireland, Ralph (B2) |
7 | 269 | 384 | Ireland, Ralph (B2) | Gardner, Andrew (B1) |
7 | 266 | 398 | Atchison, Phyllis (B5) | Gushee, Kate (B6) |
3 | 236 | 506 | Bullock, Donna (B7) | Ireland, Ralph (B2) |
7 | 233 | 434 | Bullock, Donna (B7) | Kendall, Gregory (B8) |
2 | 219 | 351 | Bullock, Donna (B7) | Gardner, Andrew (B1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.