Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 270 | 506 | 236 | Ireland, Ralph (B2) | Bullock, Donna (B7) |
6 | 205 | 500 | 295 | Bergeron, Jerri (B4) | Bullock, Donna (B7) |
7 | 201 | 434 | 233 | Kendall, Gregory (B8) | Bullock, Donna (B7) |
2 | 146 | 442 | 296 | Ireland, Ralph (B2) | Bergeron, Jerri (B4) |
2 | 132 | 351 | 219 | Gardner, Andrew (B1) | Bullock, Donna (B7) |
4 | 132 | 418 | 286 | Harpp, Mattie (B3) | Bullock, Donna (B7) |
7 | 132 | 398 | 266 | Gushee, Kate (B6) | Atchison, Phyllis (B5) |
1 | 120 | 392 | 272 | Ireland, Ralph (B2) | Harpp, Mattie (B3) |
7 | 115 | 384 | 269 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
5 | 113 | 416 | 303 | Harpp, Mattie (B3) | Kendall, Gregory (B8) |
1 | 108 | 391 | 283 | Bergeron, Jerri (B4) | Atchison, Phyllis (B5) |
1 | 104 | 433 | 329 | Gardner, Andrew (B1) | Kendall, Gregory (B8) |
6 | 103 | 391 | 288 | Ireland, Ralph (B2) | Atchison, Phyllis (B5) |
6 | 101 | 486 | 385 | Gardner, Andrew (B1) | Harpp, Mattie (B3) |
5 | 93 | 408 | 315 | Gardner, Andrew (B1) | Bergeron, Jerri (B4) |
5 | 55 | 401 | 346 | Ireland, Ralph (B2) | Gushee, Kate (B6) |
2 | 40 | 427 | 387 | Harpp, Mattie (B3) | Gushee, Kate (B6) |
3 | 31 | 376 | 345 | Harpp, Mattie (B3) | Atchison, Phyllis (B5) |
2 | 31 | 382 | 351 | Atchison, Phyllis (B5) | Kendall, Gregory (B8) |
5 | 30 | 345 | 315 | Atchison, Phyllis (B5) | Bullock, Donna (B7) |
7 | 26 | 383 | 357 | Harpp, Mattie (B3) | Bergeron, Jerri (B4) |
6 | 25 | 390 | 365 | Gushee, Kate (B6) | Kendall, Gregory (B8) |
1 | 22 | 319 | 297 | Bullock, Donna (B7) | Gushee, Kate (B6) |
4 | 20 | 412 | 392 | Ireland, Ralph (B2) | Kendall, Gregory (B8) |
3 | 10 | 363 | 353 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
3 | 6 | 345 | 339 | Bergeron, Jerri (B4) | Kendall, Gregory (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.