Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 506 | 236 | Ireland, Ralph (B2) | Bullock, Donna (B7) |
6 | 500 | 295 | Bergeron, Jerri (B4) | Bullock, Donna (B7) |
6 | 486 | 385 | Gardner, Andrew (B1) | Harpp, Mattie (B3) |
2 | 442 | 296 | Ireland, Ralph (B2) | Bergeron, Jerri (B4) |
7 | 434 | 233 | Kendall, Gregory (B8) | Bullock, Donna (B7) |
1 | 433 | 329 | Gardner, Andrew (B1) | Kendall, Gregory (B8) |
2 | 427 | 387 | Harpp, Mattie (B3) | Gushee, Kate (B6) |
4 | 418 | 286 | Harpp, Mattie (B3) | Bullock, Donna (B7) |
5 | 416 | 303 | Harpp, Mattie (B3) | Kendall, Gregory (B8) |
4 | 412 | 392 | Ireland, Ralph (B2) | Kendall, Gregory (B8) |
5 | 408 | 315 | Gardner, Andrew (B1) | Bergeron, Jerri (B4) |
5 | 401 | 346 | Ireland, Ralph (B2) | Gushee, Kate (B6) |
7 | 398 | 266 | Gushee, Kate (B6) | Atchison, Phyllis (B5) |
1 | 392 | 272 | Ireland, Ralph (B2) | Harpp, Mattie (B3) |
6 | 391 | 288 | Ireland, Ralph (B2) | Atchison, Phyllis (B5) |
1 | 391 | 283 | Bergeron, Jerri (B4) | Atchison, Phyllis (B5) |
6 | 390 | 365 | Gushee, Kate (B6) | Kendall, Gregory (B8) |
7 | 384 | 269 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
7 | 383 | 357 | Harpp, Mattie (B3) | Bergeron, Jerri (B4) |
2 | 382 | 351 | Atchison, Phyllis (B5) | Kendall, Gregory (B8) |
3 | 376 | 345 | Harpp, Mattie (B3) | Atchison, Phyllis (B5) |
3 | 363 | 353 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
2 | 351 | 219 | Gardner, Andrew (B1) | Bullock, Donna (B7) |
3 | 345 | 339 | Bergeron, Jerri (B4) | Kendall, Gregory (B8) |
5 | 345 | 315 | Atchison, Phyllis (B5) | Bullock, Donna (B7) |
1 | 319 | 297 | Bullock, Donna (B7) | Gushee, Kate (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.