Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Gardner, Andrew | 0 | 0 | 8 | 2 | 7 | 1 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Ireland, Ralph | 0 | 0 | 3 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 6 | 2 | 5 | 1 | 1 | 2 |
3 | Harpp, Mattie | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 7 | 1 | 8 | 1 | 1 | 2 | 4 | 2 |
4 | Bergeron, Jerri | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 2 | 6 | 1 | 1 | 1 | 7 | 2 | 3 | 1 |
5 | Atchison, Phyllis | 0 | 0 | 4 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 6 | 1 |
6 | Gushee, Kate | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 8 | 1 | 5 | 2 |
7 | Bullock, Donna | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 8 | 2 |
8 | Kendall, Gregory | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 7 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.