Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +536 | 1201 | 1226 | +25 | Ireland, Ralph (B2) | 2nd vs. B8 |
2 | 3–0 | +246 | 1279 | 1286 | +7 | Gardner, Andrew (B1) | 2nd vs. B5 |
3 | 2–1 | −32 | 1077 | 1078 | +1 | Bergeron, Jerri (B4) | 1st vs. B6 |
4 | 2–1 | −49 | 1187 | 1187 | +0 | Harpp, Mattie (B3) | 1st vs. B7 |
5 | 1–2 | −108 | 833 | 827 | −6 | Atchison, Phyllis (B5) | 1st vs. B1 |
6 | 1–2 | −380 | 539 | 549 | +10 | Bullock, Donna (B7) | 2nd vs. B3 |
7 | 0–3 | −72 | 786 | 764 | −22 | Gushee, Kate (B6) | 2nd vs. B4 |
8 | 0–3 | −141 | 0 | 500 | Kendall, Gregory (B8) | 1st vs. B2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.