Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +556 | 1201 | 1225 | +24 | Ireland, Ralph (B2) | 2nd vs. B6 |
2 | 4–0 | +296 | 1279 | 1286 | +7 | Gardner, Andrew (B1) | 2nd vs. B4 |
3 | 3–1 | +83 | 1187 | 1189 | +2 | Harpp, Mattie (B3) | 1st vs. B8 |
4 | 2–2 | −82 | 1077 | 1078 | +1 | Bergeron, Jerri (B4) | 1st vs. B1 |
5 | 1–3 | −22 | 786 | 764 | −22 | Gushee, Kate (B6) | 1st vs. B2 |
6 | 1–3 | −158 | 833 | 827 | −6 | Atchison, Phyllis (B5) | 2nd vs. B7 |
7 | 1–3 | −512 | 539 | 547 | +8 | Bullock, Donna (B7) | 1st vs. B5 |
8 | 0–4 | −161 | 0 | 500 | Kendall, Gregory (B8) | 2nd vs. B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.