Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +611 | 1201 | 1228 | +27 | Ireland, Ralph (B2) | 1st vs. B5 |
2 | 5–0 | +389 | 1279 | 1293 | +14 | Gardner, Andrew (B1) | 1st vs. B3 |
3 | 4–1 | +196 | 1187 | 1191 | +4 | Harpp, Mattie (B3) | 2nd vs. B1 |
4 | 2–3 | −128 | 833 | 833 | +0 | Atchison, Phyllis (B5) | 2nd vs. B2 |
5 | 2–3 | −175 | 1077 | 1071 | −6 | Bergeron, Jerri (B4) | 2nd vs. B7 |
6 | 1–4 | −77 | 786 | 760 | −26 | Gushee, Kate (B6) | 1st vs. B8 |
7 | 1–4 | −542 | 539 | 541 | +2 | Bullock, Donna (B7) | 1st vs. B4 |
8 | 0–5 | −274 | 0 | 500 | Kendall, Gregory (B8) | 2nd vs. B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.