Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 6–0 | +714 | 1201 | 1233 | +32 | Ireland, Ralph (B2) | 2nd vs. B1 |
2 | 6–0 | +490 | 1279 | 1301 | +22 | Gardner, Andrew (B1) | 1st vs. B2 |
3 | 4–2 | +95 | 1187 | 1182 | −5 | Harpp, Mattie (B3) | 2nd vs. B4 |
4 | 3–3 | +30 | 1077 | 1074 | −3 | Bergeron, Jerri (B4) | 1st vs. B3 |
5 | 2–4 | −52 | 786 | 766 | −20 | Gushee, Kate (B6) | 2nd vs. B5 |
6 | 2–4 | −231 | 833 | 828 | −5 | Atchison, Phyllis (B5) | 1st vs. B6 |
7 | 1–5 | −747 | 539 | 538 | −1 | Bullock, Donna (B7) | 2nd vs. B8 |
8 | 0–6 | −299 | 0 | 500 | Kendall, Gregory (B8) | 1st vs. B7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.