Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 6 | 8 |
Scored Players | 6 | 8 |
Active Players | 6 | 8 |
Minimum Rating | 1383 | 539 |
Mean Rating | 1631.5 | 862.8 |
Median Rating | 1611 | 955 |
Maximum Rating | 2037 | 1279 |
Unrated Players | 0 | 1 |
Total Games Played | 21 | 26 |
Games Tied | 0 | 0 |
Total Points Scored | 16910 | 18615 |
Mean Points Scored | 805.2 | 716.0 |
Mean Spread | 85.1 | 91.2 |
Higher Rated Win % | 66.7% | 88.5% |
Rating Points Per Spread | 10.24 | 7.81 |
First Player Win % | 52.4% | 53.8% |
First Player Score | 415.2 | 370.4 |
Second Player Score | 390.0 | 345.5 |
First Player Advantage | 25.2 | 24.9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.