Back to round index.
F.E.S.T. #2, 1 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 901 | 454 | 447 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
1 | 890 | 517 | 373 | Harshbarger, Eric (A1) | Gardner, Andrew (A4) |
4 | 866 | 479 | 387 | Cobbs, Tracy (A2) | Seales, Cynthia (A3) |
2 | 854 | 469 | 385 | Harshbarger, Eric (A1) | Seales, Cynthia (A3) |
2 | 803 | 469 | 334 | Cobbs, Tracy (A2) | Gardner, Andrew (A4) |
6 | 786 | 434 | 352 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
1 | 769 | 392 | 377 | Seales, Cynthia (A3) | Cobbs, Tracy (A2) |
3 | 760 | 450 | 310 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
5 | 757 | 413 | 344 | Gardner, Andrew (A4) | Cobbs, Tracy (A2) |
7 | 753 | 406 | 347 | Seales, Cynthia (A3) | Gardner, Andrew (A4) |
5 | 747 | 374 | 373 | Seales, Cynthia (A3) | Harshbarger, Eric (A1) |
3 | 735 | 440 | 295 | Seales, Cynthia (A3) | Gardner, Andrew (A4) |
6 | 729 | 369 | 360 | Gardner, Andrew (A4) | Seales, Cynthia (A3) |
4 | 714 | 358 | 356 | Gardner, Andrew (A4) | Harshbarger, Eric (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.