Back to round index.
F.E.S.T. #2, 1 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
495 | 1311 | 1806 | 4 | 358 | 356 | Gardner, Andrew (A4) | Harshbarger, Eric (A1) |
351 | 1455 | 1806 | 5 | 374 | 373 | Seales, Cynthia (A3) | Harshbarger, Eric (A1) |
320 | 1311 | 1631 | 5 | 413 | 344 | Gardner, Andrew (A4) | Cobbs, Tracy (A2) |
176 | 1455 | 1631 | 1 | 392 | 377 | Seales, Cynthia (A3) | Cobbs, Tracy (A2) |
175 | 1631 | 1806 | 6 | 434 | 352 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
144 | 1311 | 1455 | 6 | 369 | 360 | Gardner, Andrew (A4) | Seales, Cynthia (A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.