Back to round index.
F.E.S.T. #2, 1 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Christophel, Michael | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Harpp, Mattie | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 2 |
3 | Krafchick, Michael | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 2 |
4 | Kendall, Gregory | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.