Back to round index.
F.E.S.T. #3, 29 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 320.14 | 5.0- 2.0 | +621 | Eadon, Andy (B3) |
2 | 346.86 | 5.0- 2.0 | +249 | Harpp, Mattie (B2) |
3 | 363.57 | 4.0- 3.0 | -128 | Bergeron, Jerri (B4) |
4 | 381.71 | 4.0- 3.0 | -71 | Atchison, Phyllis (B5) |
5 | 403.43 | 2.0- 5.0 | -279 | Kendall, Gregory (B6) |
6 | 406.57 | 1.0- 6.0 | -392 | Christophel, Michael (B1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.