Back to round index.
F.E.S.T. #3, 29 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 519 | 260 | Eadon, Andy (B3) | Atchison, Phyllis (B5) |
6 | 485 | 321 | Bergeron, Jerri (B4) | Kendall, Gregory (B6) |
7 | 478 | 295 | Atchison, Phyllis (B5) | Bergeron, Jerri (B4) |
2 | 455 | 384 | Atchison, Phyllis (B5) | Christophel, Michael (B1) |
1 | 442 | 378 | Kendall, Gregory (B6) | Christophel, Michael (B1) |
6 | 433 | 353 | Harpp, Mattie (B2) | Eadon, Andy (B3) |
1 | 427 | 251 | Bergeron, Jerri (B4) | Atchison, Phyllis (B5) |
7 | 424 | 368 | Christophel, Michael (B1) | Kendall, Gregory (B6) |
7 | 421 | 397 | Harpp, Mattie (B2) | Eadon, Andy (B3) |
1 | 420 | 291 | Eadon, Andy (B3) | Harpp, Mattie (B2) |
6 | 417 | 289 | Atchison, Phyllis (B5) | Christophel, Michael (B1) |
2 | 407 | 314 | Eadon, Andy (B3) | Kendall, Gregory (B6) |
5 | 407 | 361 | Kendall, Gregory (B6) | Atchison, Phyllis (B5) |
2 | 406 | 215 | Harpp, Mattie (B2) | Bergeron, Jerri (B4) |
5 | 392 | 323 | Harpp, Mattie (B2) | Christophel, Michael (B1) |
3 | 392 | 351 | Bergeron, Jerri (B4) | Christophel, Michael (B1) |
5 | 386 | 217 | Eadon, Andy (B3) | Bergeron, Jerri (B4) |
4 | 386 | 352 | Bergeron, Jerri (B4) | Kendall, Gregory (B6) |
3 | 383 | 341 | Harpp, Mattie (B2) | Kendall, Gregory (B6) |
4 | 380 | 305 | Eadon, Andy (B3) | Christophel, Michael (B1) |
4 | 379 | 351 | Atchison, Phyllis (B5) | Harpp, Mattie (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.