Back to round index.
F.E.S.T. #3, 29 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 215 | 406 | Bergeron, Jerri (B4) | Harpp, Mattie (B2) |
5 | 217 | 386 | Bergeron, Jerri (B4) | Eadon, Andy (B3) |
1 | 251 | 427 | Atchison, Phyllis (B5) | Bergeron, Jerri (B4) |
3 | 260 | 519 | Atchison, Phyllis (B5) | Eadon, Andy (B3) |
6 | 289 | 417 | Christophel, Michael (B1) | Atchison, Phyllis (B5) |
1 | 291 | 420 | Harpp, Mattie (B2) | Eadon, Andy (B3) |
7 | 295 | 478 | Bergeron, Jerri (B4) | Atchison, Phyllis (B5) |
4 | 305 | 380 | Christophel, Michael (B1) | Eadon, Andy (B3) |
2 | 314 | 407 | Kendall, Gregory (B6) | Eadon, Andy (B3) |
6 | 321 | 485 | Kendall, Gregory (B6) | Bergeron, Jerri (B4) |
5 | 323 | 392 | Christophel, Michael (B1) | Harpp, Mattie (B2) |
3 | 341 | 383 | Kendall, Gregory (B6) | Harpp, Mattie (B2) |
3 | 351 | 392 | Christophel, Michael (B1) | Bergeron, Jerri (B4) |
4 | 351 | 379 | Harpp, Mattie (B2) | Atchison, Phyllis (B5) |
4 | 352 | 386 | Kendall, Gregory (B6) | Bergeron, Jerri (B4) |
6 | 353 | 433 | Eadon, Andy (B3) | Harpp, Mattie (B2) |
5 | 361 | 407 | Atchison, Phyllis (B5) | Kendall, Gregory (B6) |
7 | 368 | 424 | Kendall, Gregory (B6) | Christophel, Michael (B1) |
1 | 378 | 442 | Christophel, Michael (B1) | Kendall, Gregory (B6) |
2 | 384 | 455 | Christophel, Michael (B1) | Atchison, Phyllis (B5) |
7 | 397 | 421 | Eadon, Andy (B3) | Harpp, Mattie (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.