Back to round index.
F.E.S.T. #3, 29 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Christophel, Michael | 378-442 0.0-1.0 -64 = -64 | 384-455 0.0-2.0 -71 = -135 | 351-392 0.0-3.0 -41 = -176 | 305-380 0.0-4.0 -75 = -251 | 323-392 0.0-5.0 -69 = -320 | 289-417 0.0-6.0 -128 = -448 | 424-368 1.0-6.0 +56 = -392 |
2. Harpp, Mattie | 291-420 0.0-1.0 -129 = -129 | 406-215 1.0-1.0 +191 = +62 | 383-341 2.0-1.0 +42 = +104 | 351-379 2.0-2.0 -28 = +76 | 392-323 3.0-2.0 +69 = +145 | 433-353 4.0-2.0 +80 = +225 | 421-397 5.0-2.0 +24 = +249 |
3. Eadon, Andy | 420-291 1.0-0.0 +129 = +129 | 407-314 2.0-0.0 +93 = +222 | 519-260 3.0-0.0 +259 = +481 | 380-305 4.0-0.0 +75 = +556 | 386-217 5.0-0.0 +169 = +725 | 353-433 5.0-1.0 -80 = +645 | 397-421 5.0-2.0 -24 = +621 |
4. Bergeron, Jerri | 427-251 1.0-0.0 +176 = +176 | 215-406 1.0-1.0 -191 = -15 | 392-351 2.0-1.0 +41 = +26 | 386-352 3.0-1.0 +34 = +60 | 217-386 3.0-2.0 -169 = -109 | 485-321 4.0-2.0 +164 = +55 | 295-478 4.0-3.0 -183 = -128 |
5. Atchison, Phyllis | 251-427 0.0-1.0 -176 = -176 | 455-384 1.0-1.0 +71 = -105 | 260-519 1.0-2.0 -259 = -364 | 379-351 2.0-2.0 +28 = -336 | 361-407 2.0-3.0 -46 = -382 | 417-289 3.0-3.0 +128 = -254 | 478-295 4.0-3.0 +183 = -71 |
6. Kendall, Gregory | 442-378 1.0-0.0 +64 = +64 | 314-407 1.0-1.0 -93 = -29 | 341-383 1.0-2.0 -42 = -71 | 352-386 1.0-3.0 -34 = -105 | 407-361 2.0-3.0 +46 = -59 | 321-485 2.0-4.0 -164 = -223 | 368-424 2.0-5.0 -56 = -279 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.