Back to round index.
F.E.S.T. #4, 27 July 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 539 | 343 | Harshbarger, Eric (#1) | Roberts, Ronda (#3) |
4 | 478 | 318 | Cobbs, Tracy (#2) | Marcantel, Matthew (#5) |
7 | 476 | 238 | Kendall, Gregory (#4) | Massey, Christi (#6) |
3 | 463 | 368 | Harshbarger, Eric (#1) | Kendall, Gregory (#4) |
7 | 458 | 227 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
2 | 455 | 330 | Harshbarger, Eric (#1) | Marcantel, Matthew (#5) |
5 | 444 | 364 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
3 | 440 | 232 | Cobbs, Tracy (#2) | Massey, Christi (#6) |
1 | 435 | 262 | Harshbarger, Eric (#1) | Massey, Christi (#6) |
5 | 426 | 251 | Marcantel, Matthew (#5) | Massey, Christi (#6) |
6 | 414 | 369 | Cobbs, Tracy (#2) | Kendall, Gregory (#4) |
2 | 412 | 297 | Cobbs, Tracy (#2) | Kendall, Gregory (#4) |
4 | 402 | 186 | Kendall, Gregory (#4) | Massey, Christi (#6) |
1 | 401 | 392 | Cobbs, Tracy (#2) | Roberts, Ronda (#3) |
3 | 390 | 385 | Marcantel, Matthew (#5) | Roberts, Ronda (#3) |
6 | 385 | 283 | Marcantel, Matthew (#5) | Massey, Christi (#6) |
1 | 371 | 269 | Kendall, Gregory (#4) | Marcantel, Matthew (#5) |
7 | 364 | 320 | Roberts, Ronda (#3) | Marcantel, Matthew (#5) |
5 | 355 | 302 | Roberts, Ronda (#3) | Kendall, Gregory (#4) |
2 | 339 | 281 | Roberts, Ronda (#3) | Massey, Christi (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.