Back to round index.
F.E.S.T. #4, 27 July 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 186 | 402 | Massey, Christi (#6) | Kendall, Gregory (#4) |
7 | 227 | 458 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
3 | 232 | 440 | Massey, Christi (#6) | Cobbs, Tracy (#2) |
7 | 238 | 476 | Massey, Christi (#6) | Kendall, Gregory (#4) |
5 | 251 | 426 | Massey, Christi (#6) | Marcantel, Matthew (#5) |
1 | 262 | 435 | Massey, Christi (#6) | Harshbarger, Eric (#1) |
1 | 269 | 371 | Marcantel, Matthew (#5) | Kendall, Gregory (#4) |
2 | 281 | 339 | Massey, Christi (#6) | Roberts, Ronda (#3) |
6 | 283 | 385 | Massey, Christi (#6) | Marcantel, Matthew (#5) |
2 | 297 | 412 | Kendall, Gregory (#4) | Cobbs, Tracy (#2) |
5 | 302 | 355 | Kendall, Gregory (#4) | Roberts, Ronda (#3) |
4 | 318 | 478 | Marcantel, Matthew (#5) | Cobbs, Tracy (#2) |
7 | 320 | 364 | Marcantel, Matthew (#5) | Roberts, Ronda (#3) |
2 | 330 | 455 | Marcantel, Matthew (#5) | Harshbarger, Eric (#1) |
4 | 343 | 539 | Roberts, Ronda (#3) | Harshbarger, Eric (#1) |
5 | 364 | 444 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
3 | 368 | 463 | Kendall, Gregory (#4) | Harshbarger, Eric (#1) |
6 | 369 | 414 | Kendall, Gregory (#4) | Cobbs, Tracy (#2) |
3 | 385 | 390 | Roberts, Ronda (#3) | Marcantel, Matthew (#5) |
1 | 392 | 401 | Roberts, Ronda (#3) | Cobbs, Tracy (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.