Back to round index.
F.E.S.T. #4, 27 July 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $70 | Cobbs, Tracy (#2) 6-1 +688 |
2 | Rank: 2nd | $20 | Harshbarger, Eric (#1) 5.5-1.5 +438 |
3 | High Loss Round 1 | $5 | Roberts, Ronda (#3) 392-401 vs. Cobbs, Tracy (#2) |
4 | High Loss Round 2 | $5 | Marcantel, Matthew (#5) 330-455 vs. Harshbarger, Eric (#1) |
5 | High Loss Round 3 | $5 | Roberts, Ronda (#3) 385-390 vs. Marcantel, Matthew (#5) |
6 | High Loss Round 4 | $5 | Roberts, Ronda (#3) 343-539 vs. Harshbarger, Eric (#1) |
7 | High Loss Round 5 | $5 | Cobbs, Tracy (#2) 364-444 vs. Harshbarger, Eric (#1) |
8 | High Loss Round 6 | $5 | Kendall, Gregory (#4) 369-414 vs. Cobbs, Tracy (#2) |
9 | High Loss Round 7 | $5 | Marcantel, Matthew (#5) 320-364 vs. Roberts, Ronda (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.