Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Opponent |
---|---|
Altazan, Peggy (A4) 1st | Seales, Cynthia (A3) 2nd |
Cobbs, Tracy (A2) 2nd | Harshbarger, Eric (A1) 1st |
Davis, Carl (A5) 1st | Stewart, Russell (A6) 2nd |
Gardner, Andrew (A7) 2nd | Ireland, Ralph (A8) 1st |
Harshbarger, Eric (A1) 1st | Cobbs, Tracy (A2) 2nd |
Ireland, Ralph (A8) 1st | Gardner, Andrew (A7) 2nd |
Seales, Cynthia (A3) 2nd | Altazan, Peggy (A4) 1st |
Stewart, Russell (A6) 2nd | Davis, Carl (A5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.