Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 438 | 439 | Cobbs, Tracy (A2) | Gardner, Andrew (A7) |
4 | 424 | 443 | Ireland, Ralph (A8) | Cobbs, Tracy (A2) |
4 | 407 | 443 | Seales, Cynthia (A3) | Gardner, Andrew (A7) |
7 | 405 | 409 | Seales, Cynthia (A3) | Altazan, Peggy (A4) |
2 | 395 | 426 | Ireland, Ralph (A8) | Davis, Carl (A5) |
7 | 391 | 425 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
2 | 390 | 405 | Harshbarger, Eric (A1) | Gardner, Andrew (A7) |
6 | 389 | 416 | Altazan, Peggy (A4) | Gardner, Andrew (A7) |
1 | 377 | 426 | Seales, Cynthia (A3) | Cobbs, Tracy (A2) |
5 | 377 | 398 | Gardner, Andrew (A7) | Davis, Carl (A5) |
1 | 373 | 441 | Altazan, Peggy (A4) | Davis, Carl (A5) |
1 | 373 | 467 | Ireland, Ralph (A8) | Harshbarger, Eric (A1) |
6 | 369 | 385 | Stewart, Russell (A6) | Ireland, Ralph (A8) |
3 | 368 | 420 | Stewart, Russell (A6) | Harshbarger, Eric (A1) |
5 | 367 | 400 | Ireland, Ralph (A8) | Seales, Cynthia (A3) |
7 | 358 | 428 | Davis, Carl (A5) | Stewart, Russell (A6) |
6 | 355 | 417 | Seales, Cynthia (A3) | Harshbarger, Eric (A1) |
3 | 351 | 422 | Altazan, Peggy (A4) | Ireland, Ralph (A8) |
5 | 349 | 422 | Altazan, Peggy (A4) | Harshbarger, Eric (A1) |
2 | 349 | 369 | Stewart, Russell (A6) | Seales, Cynthia (A3) |
6 | 347 | 438 | Davis, Carl (A5) | Cobbs, Tracy (A2) |
5 | 317 | 387 | Stewart, Russell (A6) | Cobbs, Tracy (A2) |
1 | 310 | 513 | Gardner, Andrew (A7) | Stewart, Russell (A6) |
2 | 309 | 499 | Altazan, Peggy (A4) | Cobbs, Tracy (A2) |
7 | 302 | 407 | Ireland, Ralph (A8) | Gardner, Andrew (A7) |
4 | 298 | 475 | Stewart, Russell (A6) | Altazan, Peggy (A4) |
3 | 297 | 423 | Seales, Cynthia (A3) | Davis, Carl (A5) |
4 | 269 | 379 | Davis, Carl (A5) | Harshbarger, Eric (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.