Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 513 | 310 | Stewart, Russell (A6) | Gardner, Andrew (A7) |
2 | 499 | 309 | Cobbs, Tracy (A2) | Altazan, Peggy (A4) |
4 | 475 | 298 | Altazan, Peggy (A4) | Stewart, Russell (A6) |
1 | 467 | 373 | Harshbarger, Eric (A1) | Ireland, Ralph (A8) |
4 | 443 | 424 | Cobbs, Tracy (A2) | Ireland, Ralph (A8) |
4 | 443 | 407 | Gardner, Andrew (A7) | Seales, Cynthia (A3) |
1 | 441 | 373 | Davis, Carl (A5) | Altazan, Peggy (A4) |
3 | 439 | 438 | Gardner, Andrew (A7) | Cobbs, Tracy (A2) |
6 | 438 | 347 | Cobbs, Tracy (A2) | Davis, Carl (A5) |
7 | 428 | 358 | Stewart, Russell (A6) | Davis, Carl (A5) |
1 | 426 | 377 | Cobbs, Tracy (A2) | Seales, Cynthia (A3) |
2 | 426 | 395 | Davis, Carl (A5) | Ireland, Ralph (A8) |
7 | 425 | 391 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
3 | 423 | 297 | Davis, Carl (A5) | Seales, Cynthia (A3) |
5 | 422 | 349 | Harshbarger, Eric (A1) | Altazan, Peggy (A4) |
3 | 422 | 351 | Ireland, Ralph (A8) | Altazan, Peggy (A4) |
3 | 420 | 368 | Harshbarger, Eric (A1) | Stewart, Russell (A6) |
6 | 417 | 355 | Harshbarger, Eric (A1) | Seales, Cynthia (A3) |
6 | 416 | 389 | Gardner, Andrew (A7) | Altazan, Peggy (A4) |
7 | 409 | 405 | Altazan, Peggy (A4) | Seales, Cynthia (A3) |
7 | 407 | 302 | Gardner, Andrew (A7) | Ireland, Ralph (A8) |
2 | 405 | 390 | Gardner, Andrew (A7) | Harshbarger, Eric (A1) |
5 | 400 | 367 | Seales, Cynthia (A3) | Ireland, Ralph (A8) |
5 | 398 | 377 | Davis, Carl (A5) | Gardner, Andrew (A7) |
5 | 387 | 317 | Cobbs, Tracy (A2) | Stewart, Russell (A6) |
6 | 385 | 369 | Ireland, Ralph (A8) | Stewart, Russell (A6) |
4 | 379 | 269 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
2 | 369 | 349 | Seales, Cynthia (A3) | Stewart, Russell (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.