Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1 | 439 | 438 | Gardner, Andrew (A7) | Cobbs, Tracy (A2) |
7 | 4 | 409 | 405 | Altazan, Peggy (A4) | Seales, Cynthia (A3) |
2 | 15 | 405 | 390 | Gardner, Andrew (A7) | Harshbarger, Eric (A1) |
6 | 16 | 385 | 369 | Ireland, Ralph (A8) | Stewart, Russell (A6) |
4 | 19 | 443 | 424 | Cobbs, Tracy (A2) | Ireland, Ralph (A8) |
2 | 20 | 369 | 349 | Seales, Cynthia (A3) | Stewart, Russell (A6) |
5 | 21 | 398 | 377 | Davis, Carl (A5) | Gardner, Andrew (A7) |
6 | 27 | 416 | 389 | Gardner, Andrew (A7) | Altazan, Peggy (A4) |
2 | 31 | 426 | 395 | Davis, Carl (A5) | Ireland, Ralph (A8) |
5 | 33 | 400 | 367 | Seales, Cynthia (A3) | Ireland, Ralph (A8) |
7 | 34 | 425 | 391 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
4 | 36 | 443 | 407 | Gardner, Andrew (A7) | Seales, Cynthia (A3) |
1 | 49 | 426 | 377 | Cobbs, Tracy (A2) | Seales, Cynthia (A3) |
3 | 52 | 420 | 368 | Harshbarger, Eric (A1) | Stewart, Russell (A6) |
6 | 62 | 417 | 355 | Harshbarger, Eric (A1) | Seales, Cynthia (A3) |
1 | 68 | 441 | 373 | Davis, Carl (A5) | Altazan, Peggy (A4) |
5 | 70 | 387 | 317 | Cobbs, Tracy (A2) | Stewart, Russell (A6) |
7 | 70 | 428 | 358 | Stewart, Russell (A6) | Davis, Carl (A5) |
3 | 71 | 422 | 351 | Ireland, Ralph (A8) | Altazan, Peggy (A4) |
5 | 73 | 422 | 349 | Harshbarger, Eric (A1) | Altazan, Peggy (A4) |
6 | 91 | 438 | 347 | Cobbs, Tracy (A2) | Davis, Carl (A5) |
1 | 94 | 467 | 373 | Harshbarger, Eric (A1) | Ireland, Ralph (A8) |
7 | 105 | 407 | 302 | Gardner, Andrew (A7) | Ireland, Ralph (A8) |
4 | 110 | 379 | 269 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
3 | 126 | 423 | 297 | Davis, Carl (A5) | Seales, Cynthia (A3) |
4 | 177 | 475 | 298 | Altazan, Peggy (A4) | Stewart, Russell (A6) |
2 | 190 | 499 | 309 | Cobbs, Tracy (A2) | Altazan, Peggy (A4) |
1 | 203 | 513 | 310 | Stewart, Russell (A6) | Gardner, Andrew (A7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.