Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 6–1 | +410 | 1810 | 1819 | +9 | Harshbarger, Eric (A1) |
2 | 5–2 | +384 | 1544 | 1564 | +20 | Cobbs, Tracy (A2) |
3 | 5–2 | −40 | 1319 | 1376 | +57 | Gardner, Andrew (A7) |
4 | 4–3 | −25 | 1431 | 1444 | +13 | Davis, Carl (A5) |
5 | 2–5 | −62 | 1430 | 1403 | −27 | Stewart, Russell (A6) |
6 | 2–5 | −195 | 1236 | 1232 | −4 | Ireland, Ralph (A8) |
7 | 2–5 | −224 | 1443 | 1415 | −28 | Seales, Cynthia (A3) |
8 | 2–5 | −248 | 1434 | 1407 | −27 | Altazan, Peggy (A4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.