Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3022 | 5.0- 2.0 | +384 | Cobbs, Tracy (A2) |
2 | 2920 | 6.0- 1.0 | +410 | Harshbarger, Eric (A1) |
3 | 2797 | 5.0- 2.0 | -40 | Gardner, Andrew (A7) |
4 | 2668 | 2.0- 5.0 | -195 | Ireland, Ralph (A8) |
5 | 2662 | 4.0- 3.0 | -25 | Davis, Carl (A5) |
6 | 2655 | 2.0- 5.0 | -248 | Altazan, Peggy (A4) |
7 | 2642 | 2.0- 5.0 | -62 | Stewart, Russell (A6) |
8 | 2610 | 2.0- 5.0 | -224 | Seales, Cynthia (A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.