Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 821 | 481 | 340 | Christophel, Michael (B3) | Allon, Michael (B8) |
1 | 818 | 415 | 403 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
3 | 813 | 532 | 281 | Dimmick, Lindsey (B1) | Roberts, Ronda (B6) |
5 | 812 | 422 | 390 | Roberts, Ronda (B6) | Harpp, Mattie (B2) |
2 | 795 | 411 | 384 | Ireland, Michael (B5) | Allon, Michael (B8) |
3 | 785 | 456 | 329 | Kendall, Gregory (B7) | Harpp, Mattie (B2) |
2 | 772 | 441 | 331 | Roberts, Ronda (B6) | Christophel, Michael (B3) |
4 | 771 | 410 | 361 | Allon, Michael (B8) | Harpp, Mattie (B2) |
6 | 768 | 392 | 376 | Dimmick, Lindsey (B1) | Christophel, Michael (B3) |
3 | 758 | 384 | 374 | Allon, Michael (B8) | Atchison, Carolyn (B4) |
5 | 753 | 393 | 360 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B4) |
1 | 752 | 379 | 373 | Dimmick, Lindsey (B1) | Allon, Michael (B8) |
2 | 752 | 447 | 305 | Atchison, Carolyn (B4) | Harpp, Mattie (B2) |
5 | 747 | 421 | 326 | Kendall, Gregory (B7) | Ireland, Michael (B5) |
2 | 744 | 410 | 334 | Kendall, Gregory (B7) | Dimmick, Lindsey (B1) |
7 | 740 | 400 | 340 | Atchison, Carolyn (B4) | Christophel, Michael (B3) |
3 | 738 | 465 | 273 | Christophel, Michael (B3) | Ireland, Michael (B5) |
1 | 732 | 395 | 337 | Ireland, Michael (B5) | Atchison, Carolyn (B4) |
4 | 731 | 368 | 363 | Dimmick, Lindsey (B1) | Ireland, Michael (B5) |
6 | 725 | 419 | 306 | Kendall, Gregory (B7) | Atchison, Carolyn (B4) |
7 | 716 | 372 | 344 | Roberts, Ronda (B6) | Ireland, Michael (B5) |
7 | 715 | 422 | 293 | Allon, Michael (B8) | Kendall, Gregory (B7) |
1 | 711 | 366 | 345 | Roberts, Ronda (B6) | Kendall, Gregory (B7) |
7 | 707 | 424 | 283 | Harpp, Mattie (B2) | Dimmick, Lindsey (B1) |
6 | 698 | 362 | 336 | Harpp, Mattie (B2) | Ireland, Michael (B5) |
4 | 673 | 341 | 332 | Kendall, Gregory (B7) | Christophel, Michael (B3) |
6 | 672 | 358 | 314 | Roberts, Ronda (B6) | Allon, Michael (B8) |
4 | 654 | 333 | 321 | Atchison, Carolyn (B4) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.