Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 251 | 532 | 281 | Dimmick, Lindsey (B1) | Roberts, Ronda (B6) |
3 | 192 | 465 | 273 | Christophel, Michael (B3) | Ireland, Michael (B5) |
2 | 142 | 447 | 305 | Atchison, Carolyn (B4) | Harpp, Mattie (B2) |
7 | 141 | 424 | 283 | Harpp, Mattie (B2) | Dimmick, Lindsey (B1) |
5 | 141 | 481 | 340 | Christophel, Michael (B3) | Allon, Michael (B8) |
7 | 129 | 422 | 293 | Allon, Michael (B8) | Kendall, Gregory (B7) |
3 | 127 | 456 | 329 | Kendall, Gregory (B7) | Harpp, Mattie (B2) |
6 | 113 | 419 | 306 | Kendall, Gregory (B7) | Atchison, Carolyn (B4) |
2 | 110 | 441 | 331 | Roberts, Ronda (B6) | Christophel, Michael (B3) |
5 | 95 | 421 | 326 | Kendall, Gregory (B7) | Ireland, Michael (B5) |
2 | 76 | 410 | 334 | Kendall, Gregory (B7) | Dimmick, Lindsey (B1) |
7 | 60 | 400 | 340 | Atchison, Carolyn (B4) | Christophel, Michael (B3) |
1 | 58 | 395 | 337 | Ireland, Michael (B5) | Atchison, Carolyn (B4) |
4 | 49 | 410 | 361 | Allon, Michael (B8) | Harpp, Mattie (B2) |
6 | 44 | 358 | 314 | Roberts, Ronda (B6) | Allon, Michael (B8) |
5 | 33 | 393 | 360 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B4) |
5 | 32 | 422 | 390 | Roberts, Ronda (B6) | Harpp, Mattie (B2) |
7 | 28 | 372 | 344 | Roberts, Ronda (B6) | Ireland, Michael (B5) |
2 | 27 | 411 | 384 | Ireland, Michael (B5) | Allon, Michael (B8) |
6 | 26 | 362 | 336 | Harpp, Mattie (B2) | Ireland, Michael (B5) |
1 | 21 | 366 | 345 | Roberts, Ronda (B6) | Kendall, Gregory (B7) |
6 | 16 | 392 | 376 | Dimmick, Lindsey (B1) | Christophel, Michael (B3) |
1 | 12 | 415 | 403 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
4 | 12 | 333 | 321 | Atchison, Carolyn (B4) | Roberts, Ronda (B6) |
3 | 10 | 384 | 374 | Allon, Michael (B8) | Atchison, Carolyn (B4) |
4 | 9 | 341 | 332 | Kendall, Gregory (B7) | Christophel, Michael (B3) |
1 | 6 | 379 | 373 | Dimmick, Lindsey (B1) | Allon, Michael (B8) |
4 | 5 | 368 | 363 | Dimmick, Lindsey (B1) | Ireland, Michael (B5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.