Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 532 | 281 | Dimmick, Lindsey (B1) | Roberts, Ronda (B6) |
5 | 481 | 340 | Christophel, Michael (B3) | Allon, Michael (B8) |
3 | 465 | 273 | Christophel, Michael (B3) | Ireland, Michael (B5) |
3 | 456 | 329 | Kendall, Gregory (B7) | Harpp, Mattie (B2) |
2 | 447 | 305 | Atchison, Carolyn (B4) | Harpp, Mattie (B2) |
2 | 441 | 331 | Roberts, Ronda (B6) | Christophel, Michael (B3) |
7 | 424 | 283 | Harpp, Mattie (B2) | Dimmick, Lindsey (B1) |
5 | 422 | 390 | Roberts, Ronda (B6) | Harpp, Mattie (B2) |
7 | 422 | 293 | Allon, Michael (B8) | Kendall, Gregory (B7) |
5 | 421 | 326 | Kendall, Gregory (B7) | Ireland, Michael (B5) |
6 | 419 | 306 | Kendall, Gregory (B7) | Atchison, Carolyn (B4) |
1 | 415 | 403 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
2 | 411 | 384 | Ireland, Michael (B5) | Allon, Michael (B8) |
2 | 410 | 334 | Kendall, Gregory (B7) | Dimmick, Lindsey (B1) |
4 | 410 | 361 | Allon, Michael (B8) | Harpp, Mattie (B2) |
7 | 400 | 340 | Atchison, Carolyn (B4) | Christophel, Michael (B3) |
1 | 395 | 337 | Ireland, Michael (B5) | Atchison, Carolyn (B4) |
5 | 393 | 360 | Dimmick, Lindsey (B1) | Atchison, Carolyn (B4) |
6 | 392 | 376 | Dimmick, Lindsey (B1) | Christophel, Michael (B3) |
3 | 384 | 374 | Allon, Michael (B8) | Atchison, Carolyn (B4) |
1 | 379 | 373 | Dimmick, Lindsey (B1) | Allon, Michael (B8) |
7 | 372 | 344 | Roberts, Ronda (B6) | Ireland, Michael (B5) |
4 | 368 | 363 | Dimmick, Lindsey (B1) | Ireland, Michael (B5) |
1 | 366 | 345 | Roberts, Ronda (B6) | Kendall, Gregory (B7) |
6 | 362 | 336 | Harpp, Mattie (B2) | Ireland, Michael (B5) |
6 | 358 | 314 | Roberts, Ronda (B6) | Allon, Michael (B8) |
4 | 341 | 332 | Kendall, Gregory (B7) | Christophel, Michael (B3) |
4 | 333 | 321 | Atchison, Carolyn (B4) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.