Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 273 | 465 | Ireland, Michael (B5) | Christophel, Michael (B3) |
3 | 281 | 532 | Roberts, Ronda (B6) | Dimmick, Lindsey (B1) |
7 | 283 | 424 | Dimmick, Lindsey (B1) | Harpp, Mattie (B2) |
7 | 293 | 422 | Kendall, Gregory (B7) | Allon, Michael (B8) |
2 | 305 | 447 | Harpp, Mattie (B2) | Atchison, Carolyn (B4) |
6 | 306 | 419 | Atchison, Carolyn (B4) | Kendall, Gregory (B7) |
6 | 314 | 358 | Allon, Michael (B8) | Roberts, Ronda (B6) |
4 | 321 | 333 | Roberts, Ronda (B6) | Atchison, Carolyn (B4) |
5 | 326 | 421 | Ireland, Michael (B5) | Kendall, Gregory (B7) |
3 | 329 | 456 | Harpp, Mattie (B2) | Kendall, Gregory (B7) |
2 | 331 | 441 | Christophel, Michael (B3) | Roberts, Ronda (B6) |
4 | 332 | 341 | Christophel, Michael (B3) | Kendall, Gregory (B7) |
2 | 334 | 410 | Dimmick, Lindsey (B1) | Kendall, Gregory (B7) |
6 | 336 | 362 | Ireland, Michael (B5) | Harpp, Mattie (B2) |
1 | 337 | 395 | Atchison, Carolyn (B4) | Ireland, Michael (B5) |
7 | 340 | 400 | Christophel, Michael (B3) | Atchison, Carolyn (B4) |
5 | 340 | 481 | Allon, Michael (B8) | Christophel, Michael (B3) |
7 | 344 | 372 | Ireland, Michael (B5) | Roberts, Ronda (B6) |
1 | 345 | 366 | Kendall, Gregory (B7) | Roberts, Ronda (B6) |
5 | 360 | 393 | Atchison, Carolyn (B4) | Dimmick, Lindsey (B1) |
4 | 361 | 410 | Harpp, Mattie (B2) | Allon, Michael (B8) |
4 | 363 | 368 | Ireland, Michael (B5) | Dimmick, Lindsey (B1) |
1 | 373 | 379 | Allon, Michael (B8) | Dimmick, Lindsey (B1) |
3 | 374 | 384 | Atchison, Carolyn (B4) | Allon, Michael (B8) |
6 | 376 | 392 | Christophel, Michael (B3) | Dimmick, Lindsey (B1) |
2 | 384 | 411 | Allon, Michael (B8) | Ireland, Michael (B5) |
5 | 390 | 422 | Harpp, Mattie (B2) | Roberts, Ronda (B6) |
1 | 403 | 415 | Christophel, Michael (B3) | Harpp, Mattie (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.