Back to round index.
F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
410 | 797 | 1207 | 2 | 410 | 334 | Kendall, Gregory (B7) | Dimmick, Lindsey (B1) |
392 | 797 | 1189 | 3 | 456 | 329 | Kendall, Gregory (B7) | Harpp, Mattie (B2) |
371 | 797 | 1168 | 4 | 341 | 332 | Kendall, Gregory (B7) | Christophel, Michael (B3) |
276 | 913 | 1189 | 5 | 422 | 390 | Roberts, Ronda (B6) | Harpp, Mattie (B2) |
271 | 797 | 1068 | 5 | 421 | 326 | Kendall, Gregory (B7) | Ireland, Michael (B5) |
271 | 797 | 1068 | 6 | 419 | 306 | Kendall, Gregory (B7) | Atchison, Carolyn (B4) |
255 | 913 | 1168 | 2 | 441 | 331 | Roberts, Ronda (B6) | Christophel, Michael (B3) |
155 | 913 | 1068 | 7 | 372 | 344 | Roberts, Ronda (B6) | Ireland, Michael (B5) |
121 | 1068 | 1189 | 2 | 447 | 305 | Atchison, Carolyn (B4) | Harpp, Mattie (B2) |
100 | 1068 | 1168 | 7 | 400 | 340 | Atchison, Carolyn (B4) | Christophel, Michael (B3) |
18 | 1189 | 1207 | 7 | 424 | 283 | Harpp, Mattie (B2) | Dimmick, Lindsey (B1) |
1189 | 0 | 1189 | 4 | 410 | 361 | Allon, Michael (B8) | Harpp, Mattie (B2) |
1068 | 0 | 1068 | 3 | 384 | 374 | Allon, Michael (B8) | Atchison, Carolyn (B4) |
797 | 0 | 797 | 7 | 422 | 293 | Allon, Michael (B8) | Kendall, Gregory (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.