Back to round index.
F.E.S.T. #5, Late Bird, 25 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 846 | 631 | 215 | Cobbs, Tracy (#2) | Hardwick, Tim (#5) |
1 | 800 | 516 | 284 | Harshbarger, Eric (#1) | Rickerson, Lewis Jr (#6) |
2 | 786 | 475 | 311 | Kendall, Gregory (#4) | Cobbs, Tracy (#2) |
3 | 783 | 432 | 351 | Harshbarger, Eric (#1) | Kendall, Gregory (#4) |
3 | 774 | 475 | 299 | Cobbs, Tracy (#2) | Rickerson, Lewis Jr (#6) |
5 | 772 | 410 | 362 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
2 | 758 | 491 | 267 | Harshbarger, Eric (#1) | Hardwick, Tim (#5) |
5 | 749 | 527 | 222 | Kendall, Gregory (#4) | Anderson, Kat (#3) |
1 | 647 | 424 | 223 | Kendall, Gregory (#4) | Hardwick, Tim (#5) |
1 | 634 | 425 | 209 | Cobbs, Tracy (#2) | Anderson, Kat (#3) |
5 | 618 | 359 | 259 | Hardwick, Tim (#5) | Rickerson, Lewis Jr (#6) |
2 | 598 | 313 | 285 | Rickerson, Lewis Jr (#6) | Anderson, Kat (#3) |
4 | 594 | 447 | 147 | Harshbarger, Eric (#1) | Anderson, Kat (#3) |
4 | 561 | 349 | 212 | Kendall, Gregory (#4) | Rickerson, Lewis Jr (#6) |
3 | 456 | 248 | 208 | Hardwick, Tim (#5) | Anderson, Kat (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.