Back to round index.
F.E.S.T. #5, Late Bird, 25 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Harshbarger, Eric | 0 | 0 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Cobbs, Tracy | 0 | 0 | 3 | 2 | 4 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Anderson, Kat | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | 1 | 4 | 1 |
4 | Kendall, Gregory | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 2 |
5 | Hardwick, Tim | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 2 |
6 | Jr RICKERSON, LEWIS | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.