Back to round index.
F.E.S.T. #5, Late Bird, 25 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 516-284 1.0-0.0 +232 = +232 | 491-267 2.0-0.0 +224 = +456 | 432-351 3.0-0.0 +81 = +537 | 447-147 4.0-0.0 +300 = +837 | 410-362 5.0-0.0 +48 = +885 |
2. Cobbs, Tracy | 425-209 1.0-0.0 +216 = +216 | 311-475 1.0-1.0 -164 = +52 | 475-299 2.0-1.0 +176 = +228 | 631-215 3.0-1.0 +416 = +644 | 362-410 3.0-2.0 -48 = +596 |
3. Anderson, Kat | 209-425 0.0-1.0 -216 = -216 | 285-313 0.0-2.0 -28 = -244 | 208-248 0.0-3.0 -40 = -284 | 147-447 0.0-4.0 -300 = -584 | 222-527 0.0-5.0 -305 = -889 |
4. Kendall, Gregory | 424-223 1.0-0.0 +201 = +201 | 475-311 2.0-0.0 +164 = +365 | 351-432 2.0-1.0 -81 = +284 | 349-212 3.0-1.0 +137 = +421 | 527-222 4.0-1.0 +305 = +726 |
5. Hardwick, Tim | 223-424 0.0-1.0 -201 = -201 | 267-491 0.0-2.0 -224 = -425 | 248-208 1.0-2.0 +40 = -385 | 215-631 1.0-3.0 -416 = -801 | 359-259 2.0-3.0 +100 = -701 |
6. Rickerson, Lewis Jr | 284-516 0.0-1.0 -232 = -232 | 313-285 1.0-1.0 +28 = -204 | 299-475 1.0-2.0 -176 = -380 | 212-349 1.0-3.0 -137 = -517 | 259-359 1.0-4.0 -100 = -617 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.