Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 479 | 483 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
2 | 398 | 411 | Cobbs, Tracy (A2) | Gardner, Andrew (A4) |
4 | 379 | 422 | Gardner, Andrew (A4) | Eadon, Andy (A6) |
1 | 363 | 384 | Gardner, Andrew (A4) | Ireland, Ralph (A5) |
1 | 359 | 428 | Seales, Cynthia (A3) | Cobbs, Tracy (A2) |
5 | 359 | 370 | Seales, Cynthia (A3) | Gardner, Andrew (A4) |
4 | 352 | 450 | Harshbarger, Eric (A1) | Seales, Cynthia (A3) |
1 | 350 | 574 | Eadon, Andy (A6) | Harshbarger, Eric (A1) |
2 | 336 | 405 | Eadon, Andy (A6) | Seales, Cynthia (A3) |
6 | 332 | 367 | Gardner, Andrew (A4) | Harshbarger, Eric (A1) |
7 | 331 | 398 | Gardner, Andrew (A4) | Eadon, Andy (A6) |
6 | 326 | 473 | Seales, Cynthia (A3) | Cobbs, Tracy (A2) |
3 | 319 | 459 | Cobbs, Tracy (A2) | Eadon, Andy (A6) |
4 | 311 | 494 | Ireland, Ralph (A5) | Cobbs, Tracy (A2) |
2 | 309 | 366 | Ireland, Ralph (A5) | Harshbarger, Eric (A1) |
3 | 301 | 447 | Gardner, Andrew (A4) | Harshbarger, Eric (A1) |
3 | 300 | 413 | Ireland, Ralph (A5) | Seales, Cynthia (A3) |
6 | 297 | 421 | Eadon, Andy (A6) | Ireland, Ralph (A5) |
5 | 296 | 375 | Eadon, Andy (A6) | Ireland, Ralph (A5) |
7 | 293 | 389 | Ireland, Ralph (A5) | Seales, Cynthia (A3) |
7 | 287 | 519 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.