Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 574 | 350 | Harshbarger, Eric (A1) | Eadon, Andy (A6) |
7 | 519 | 287 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
4 | 494 | 311 | Cobbs, Tracy (A2) | Ireland, Ralph (A5) |
5 | 483 | 479 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
6 | 473 | 326 | Cobbs, Tracy (A2) | Seales, Cynthia (A3) |
3 | 459 | 319 | Eadon, Andy (A6) | Cobbs, Tracy (A2) |
4 | 450 | 352 | Seales, Cynthia (A3) | Harshbarger, Eric (A1) |
3 | 447 | 301 | Harshbarger, Eric (A1) | Gardner, Andrew (A4) |
1 | 428 | 359 | Cobbs, Tracy (A2) | Seales, Cynthia (A3) |
4 | 422 | 379 | Eadon, Andy (A6) | Gardner, Andrew (A4) |
6 | 421 | 297 | Ireland, Ralph (A5) | Eadon, Andy (A6) |
3 | 413 | 300 | Seales, Cynthia (A3) | Ireland, Ralph (A5) |
2 | 411 | 398 | Gardner, Andrew (A4) | Cobbs, Tracy (A2) |
2 | 405 | 336 | Seales, Cynthia (A3) | Eadon, Andy (A6) |
7 | 398 | 331 | Eadon, Andy (A6) | Gardner, Andrew (A4) |
7 | 389 | 293 | Seales, Cynthia (A3) | Ireland, Ralph (A5) |
1 | 384 | 363 | Ireland, Ralph (A5) | Gardner, Andrew (A4) |
5 | 375 | 296 | Ireland, Ralph (A5) | Eadon, Andy (A6) |
5 | 370 | 359 | Gardner, Andrew (A4) | Seales, Cynthia (A3) |
6 | 367 | 332 | Harshbarger, Eric (A1) | Gardner, Andrew (A4) |
2 | 366 | 309 | Harshbarger, Eric (A1) | Ireland, Ralph (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.