Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1807 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1198 | Eadon, Andy | 1 | 0 | 574 | 350 | +224 | |
2nd | cumulative | +224 | |||||||
2 | 5 | 1232 | Ireland, Ralph | 2 | 0 | 366 | 309 | +57 | |
1st | cumulative | +281 | |||||||
3 | 4 | 1376 | Gardner, Andrew | 3 | 0 | 447 | 301 | +146 | |
1st | cumulative | +427 | |||||||
4 | 3 | 1415 | Seales, Cynthia | 3 | 1 | 352 | 450 | −98 | |
2nd | cumulative | +329 | |||||||
5 | 2 | 1543 | Cobbs, Tracy | 4 | 1 | 483 | 479 | +4 | |
2nd | cumulative | +333 | |||||||
6 | 4 | 1376 | Gardner, Andrew*2 | 5 | 1 | 367 | 332 | +35 | |
2nd | cumulative | +368 | |||||||
7 | 2 | 1543 | Cobbs, Tracy*2 | 6 | 1 | 519 | 287 | +232 | |
1st | cumulative | +600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1543 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1415 | Seales, Cynthia | 1 | 0 | 428 | 359 | +69 | |
2nd | cumulative | +69 | |||||||
2 | 4 | 1376 | Gardner, Andrew | 1 | 1 | 398 | 411 | −13 | |
1st | cumulative | +56 | |||||||
3 | 6 | 1198 | Eadon, Andy | 1 | 2 | 319 | 459 | −140 | |
1st | cumulative | −84 | |||||||
4 | 5 | 1232 | Ireland, Ralph | 2 | 2 | 494 | 311 | +183 | |
2nd | cumulative | +99 | |||||||
5 | 1 | 1807 | Harshbarger, Eric | 2 | 3 | 479 | 483 | −4 | |
1st | cumulative | +95 | |||||||
6 | 3 | 1415 | Seales, Cynthia*2 | 3 | 3 | 473 | 326 | +147 | |
1st | cumulative | +242 | |||||||
7 | 1 | 1807 | Harshbarger, Eric*2 | 3 | 4 | 287 | 519 | −232 | |
2nd | cumulative | +10 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Seales, Cynthia | Rating: 1415 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1543 | Cobbs, Tracy | 0 | 1 | 359 | 428 | −69 | |
1st | cumulative | −69 | |||||||
2 | 6 | 1198 | Eadon, Andy | 1 | 1 | 405 | 336 | +69 | |
2nd | cumulative | +0 | |||||||
3 | 5 | 1232 | Ireland, Ralph | 2 | 1 | 413 | 300 | +113 | |
2nd | cumulative | +113 | |||||||
4 | 1 | 1807 | Harshbarger, Eric | 3 | 1 | 450 | 352 | +98 | |
1st | cumulative | +211 | |||||||
5 | 4 | 1376 | Gardner, Andrew | 3 | 2 | 359 | 370 | −11 | |
1st | cumulative | +200 | |||||||
6 | 2 | 1543 | Cobbs, Tracy*2 | 3 | 3 | 326 | 473 | −147 | |
2nd | cumulative | +53 | |||||||
7 | 5 | 1232 | Ireland, Ralph*2 | 4 | 3 | 389 | 293 | +96 | |
1st 2nd | cumulative | +149 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Gardner, Andrew | Rating: 1376 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1232 | Ireland, Ralph | 0 | 1 | 363 | 384 | −21 | |
1st | cumulative | −21 | |||||||
2 | 2 | 1543 | Cobbs, Tracy | 1 | 1 | 411 | 398 | +13 | |
2nd | cumulative | −8 | |||||||
3 | 1 | 1807 | Harshbarger, Eric | 1 | 2 | 301 | 447 | −146 | |
2nd | cumulative | −154 | |||||||
4 | 6 | 1198 | Eadon, Andy | 1 | 3 | 379 | 422 | −43 | |
1st | cumulative | −197 | |||||||
5 | 3 | 1415 | Seales, Cynthia | 2 | 3 | 370 | 359 | +11 | |
2nd | cumulative | −186 | |||||||
6 | 1 | 1807 | Harshbarger, Eric*2 | 2 | 4 | 332 | 367 | −35 | |
1st | cumulative | −221 | |||||||
7 | 6 | 1198 | Eadon, Andy*2 | 2 | 5 | 331 | 398 | −67 | |
1st 2nd | cumulative | −288 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Ireland, Ralph | Rating: 1232 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1376 | Gardner, Andrew | 1 | 0 | 384 | 363 | +21 | |
2nd | cumulative | +21 | |||||||
2 | 1 | 1807 | Harshbarger, Eric | 1 | 1 | 309 | 366 | −57 | |
2nd | cumulative | −36 | |||||||
3 | 3 | 1415 | Seales, Cynthia | 1 | 2 | 300 | 413 | −113 | |
1st | cumulative | −149 | |||||||
4 | 2 | 1543 | Cobbs, Tracy | 1 | 3 | 311 | 494 | −183 | |
1st | cumulative | −332 | |||||||
5 | 6 | 1198 | Eadon, Andy | 2 | 3 | 375 | 296 | +79 | |
2nd | cumulative | −253 | |||||||
6 | 6 | 1198 | Eadon, Andy*2 | 3 | 3 | 421 | 297 | +124 | |
1st | cumulative | −129 | |||||||
7 | 3 | 1415 | Seales, Cynthia*2 | 3 | 4 | 293 | 389 | −96 | |
1st 2nd | cumulative | −225 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Eadon, Andy | Rating: 1198 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1807 | Harshbarger, Eric | 0 | 1 | 350 | 574 | −224 | |
1st | cumulative | −224 | |||||||
2 | 3 | 1415 | Seales, Cynthia | 0 | 2 | 336 | 405 | −69 | |
1st | cumulative | −293 | |||||||
3 | 2 | 1543 | Cobbs, Tracy | 1 | 2 | 459 | 319 | +140 | |
2nd | cumulative | −153 | |||||||
4 | 4 | 1376 | Gardner, Andrew | 2 | 2 | 422 | 379 | +43 | |
2nd | cumulative | −110 | |||||||
5 | 5 | 1232 | Ireland, Ralph | 2 | 3 | 296 | 375 | −79 | |
1st | cumulative | −189 | |||||||
6 | 5 | 1232 | Ireland, Ralph*2 | 2 | 4 | 297 | 421 | −124 | |
2nd | cumulative | −313 | |||||||
7 | 4 | 1376 | Gardner, Andrew*2 | 3 | 4 | 398 | 331 | +67 | |
1st 2nd | cumulative | −246 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.