Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
392 | 1415 | 1807 | 4 | 450 | 352 | Seales, Cynthia (A3) | Harshbarger, Eric (A1) |
345 | 1198 | 1543 | 3 | 459 | 319 | Eadon, Andy (A6) | Cobbs, Tracy (A2) |
178 | 1198 | 1376 | 4 | 422 | 379 | Eadon, Andy (A6) | Gardner, Andrew (A4) |
178 | 1198 | 1376 | 7 | 398 | 331 | Eadon, Andy (A6) | Gardner, Andrew (A4) |
167 | 1376 | 1543 | 2 | 411 | 398 | Gardner, Andrew (A4) | Cobbs, Tracy (A2) |
144 | 1232 | 1376 | 1 | 384 | 363 | Ireland, Ralph (A5) | Gardner, Andrew (A4) |
39 | 1376 | 1415 | 5 | 370 | 359 | Gardner, Andrew (A4) | Seales, Cynthia (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.