Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Opponent |
---|---|
Allon, Michael (B6) 1st | Christophel, Michael (B3) 2nd |
Black, Kevin (B1) 1st | Fahimi, Amy (B7) 2nd |
Christophel, Michael (B3) 2nd | Allon, Michael (B6) 1st |
Fahimi, Amy (B7) 2nd | Black, Kevin (B1) 1st |
Harpp, Mattie (B2) 1st | Ireland, Michael (B4) 2nd |
Ireland, Michael (B4) 2nd | Harpp, Mattie (B2) 1st |
Kendall, Shannon (B8) 2nd | Roberts, Ronda (B5) 1st |
Roberts, Ronda (B5) 1st | Kendall, Shannon (B8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.