Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Opponent |
---|---|
Allon, Michael (B6) 2nd | Ireland, Michael (B4) 1st |
Black, Kevin (B1) 2nd | Roberts, Ronda (B5) 1st |
Christophel, Michael (B3) 1st | Fahimi, Amy (B7) 2nd |
Fahimi, Amy (B7) 2nd | Christophel, Michael (B3) 1st |
Harpp, Mattie (B2) 2nd | Kendall, Shannon (B8) 1st |
Ireland, Michael (B4) 1st | Allon, Michael (B6) 2nd |
Kendall, Shannon (B8) 1st | Harpp, Mattie (B2) 2nd |
Roberts, Ronda (B5) 1st | Black, Kevin (B1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.