Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 418.57 | 5.0- 2.0 | +779 | Harpp, Mattie (B2) |
2 | 394.71 | 6.0- 1.0 | +518 | Christophel, Michael (B3) |
3 | 374.29 | 4.0- 3.0 | +314 | Black, Kevin (B1) |
4 | 359.57 | 4.0- 3.0 | +235 | Allon, Michael (B6) |
5 | 351.57 | 4.0- 3.0 | +112 | Ireland, Michael (B4) |
6 | 334.29 | 2.0- 5.0 | -203 | Fahimi, Amy (B7) |
7 | 333.71 | 3.0- 4.0 | +50 | Roberts, Ronda (B5) |
8 | 182.71 | 0.0- 7.0 | -1805 | Kendall, Shannon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.