Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 850 | 495 | 355 | Christophel, Michael (B3) | Allon, Michael (B6) |
3 | 831 | 529 | 302 | Harpp, Mattie (B2) | Fahimi, Amy (B7) |
5 | 794 | 443 | 351 | Ireland, Michael (B4) | Black, Kevin (B1) |
2 | 764 | 388 | 376 | Harpp, Mattie (B2) | Ireland, Michael (B4) |
7 | 758 | 399 | 359 | Black, Kevin (B1) | Harpp, Mattie (B2) |
5 | 748 | 553 | 195 | Christophel, Michael (B3) | Kendall, Shannon (B8) |
2 | 734 | 434 | 300 | Black, Kevin (B1) | Fahimi, Amy (B7) |
3 | 730 | 396 | 334 | Allon, Michael (B6) | Black, Kevin (B1) |
4 | 725 | 552 | 173 | Harpp, Mattie (B2) | Kendall, Shannon (B8) |
4 | 719 | 388 | 331 | Christophel, Michael (B3) | Fahimi, Amy (B7) |
5 | 718 | 367 | 351 | Roberts, Ronda (B5) | Fahimi, Amy (B7) |
7 | 705 | 386 | 319 | Christophel, Michael (B3) | Ireland, Michael (B4) |
7 | 699 | 401 | 298 | Allon, Michael (B6) | Roberts, Ronda (B5) |
6 | 695 | 350 | 345 | Ireland, Michael (B4) | Fahimi, Amy (B7) |
4 | 686 | 396 | 290 | Black, Kevin (B1) | Roberts, Ronda (B5) |
6 | 684 | 371 | 313 | Roberts, Ronda (B5) | Harpp, Mattie (B2) |
3 | 675 | 342 | 333 | Christophel, Michael (B3) | Roberts, Ronda (B5) |
5 | 671 | 398 | 273 | Harpp, Mattie (B2) | Allon, Michael (B6) |
6 | 663 | 342 | 321 | Christophel, Michael (B3) | Black, Kevin (B1) |
1 | 648 | 391 | 257 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
4 | 633 | 399 | 234 | Allon, Michael (B6) | Ireland, Michael (B4) |
1 | 628 | 346 | 282 | Ireland, Michael (B4) | Roberts, Ronda (B5) |
6 | 618 | 424 | 194 | Allon, Michael (B6) | Kendall, Shannon (B8) |
1 | 598 | 329 | 269 | Fahimi, Amy (B7) | Allon, Michael (B6) |
3 | 591 | 393 | 198 | Ireland, Michael (B4) | Kendall, Shannon (B8) |
7 | 588 | 382 | 206 | Fahimi, Amy (B7) | Kendall, Shannon (B8) |
1 | 561 | 385 | 176 | Black, Kevin (B1) | Kendall, Shannon (B8) |
2 | 532 | 395 | 137 | Roberts, Ronda (B5) | Kendall, Shannon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.